| Measuring ranges |
Linearity |
Signal Output | ||
|---|---|---|---|---|
|
|
WPS MK-series Low cost sensor |
0.05 - 7.5 m | ± 0.05 % F.S.O. | P / U / I / E |
|
|
Miniature draw-wire sensors | 50 - 250 mm | ± 0.2 % F.S.O. | P |
|
|
Miniature draw-wire sensors | 0.1 - 1 m | ± 0.5 % F.S.O. | P |
|
|
wireSENSOR WDS-P60 / P96 Analogue | 0.1 - 2.5 m | ± 0.1 % F.S.O. | P / U / I |
|
|
wireSENSOR WDS-P60 / P96 Digital | 1 - 3 m | ± 0.02 % F.S.O. | HTL, TTL, SSI, PB, CO |
|
|
wireSENSOR WDS-P115 analogue | 3 - 15 m | ± 0.1 % F.S.O. | P / U / I |
|
|
wireSENSOR WDS-P115 Digital | 5 - 15 m | ± 0.01 % F.S.O. | HTL, TTL, SSI, PB, CO |
|
|
Long range draw-wire sensors | 30 - 50 m | ± 0.01 % F.S.O. | HTL, TTL, SSI, PB, CO |
|
|
Draw-wire sensor mechanics for mounting encoders | 1.5 - 50 m | ± 0.01 % F.S.O. | - |
Draw-wire sensors in the wireSENSOR series measure almost linearly across the complete measurement area. The draw wire sensors are used for simple distance measurements between 50 and 50,000 mm. Draw-wire sensors are ideally suited for both integrated as well as subsequent installation. There are extremely attractive variants particularly for OEM applications.
