
| Measuring ranges |
Resolution |
Linearity |
||
|---|---|---|---|---|
|
|
Capacitive displacement sensors at a glance | |||
|
|
Capacitive miniature sensor system (single-channel) | 0.2 - 10 mm | 0.01 % F.S.O. | ± 1 % F.S.O. |
|
|
Capacitive sensor system (single-channel) | 0.2 - 10 mm | 0.015 % F.S.O. | ± 0.1 % F.S.O. |
|
|
Capacitive high-precision sensor system (single-channel) | 0.05 - 10 mm | 0.001 % F.S.O. | ± 0.2 % F.S.O. |
|
|
High-speed capacitive sensor system (single-channel) | 0.2 - 10 mm | 0.005 % F.S.O. | ± 0.3 % F.S.O. |
|
|
Nano precision sensor system (multi-channel ) | 0.05 - 10 mm | 0.000075 % F.S.O. | ± 0.05 % F.S.O. |
|
|
Capacitive displacement sensors for specific applications | |||
Capacitive sensors of the capaNCDT series measure displacements, distances or positions of any electrically-conducting targets (e.g. metals). A linearisation function is integrated for measurement against insulator materials. Capacitive sensors are available for a wide range of applications.
