
| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
High performance temperature sensor with laser spot marking | -58 - 1787°F (-50 - 975°C) |
75:1 | 8 - 14 µm |
|
|
High performance temperature sensor with short response time | -58 - 1787°F (-50 - 975°C) |
50:1 | 8 - 14 µm |
|
|
Temperature sensor with laser aiming for the glass industry | 212 - 3002°F (100 - 1650°C) |
45:1 | 70:1 | 5.2 µm |
|
|
Temperature sensor with laser aiming for the metallurgical industry | 482 - 3272°F (250 - 1800°C) |
150:1 | 300:1 | 1 - 1.6 µm |
|
|
Temperature sensor with laser aiming for metals and composites | 122 - 1112°F (50 - 600°C) |
60:1 / 100:1 | 2.3 µm |
The infrared sensors of the thermoMETER CTlaser series are designed for precision measurement tasks. Both the laser beams mark the actual measuring spot for any distance. The thermoMETER CTlaser series are designed with the most sophisticated optics for the IR sensors to measure with the world’s smallest spot sizes <1mm. This IR temperature sensors are used in a variety of applications within any industry.
