
| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
IR Temperature sensor for universal applications | -58 - 1652°F (-50 - 900°C) |
2:1 / 15:1 / 22:1 | 8 - 14 µm |
|
|
Temperature measurement in potentially explosive atmospheres | -40 - 1652°F (-40 - 900°C) |
2:1 / 15:1 / 22:1 | 8 - 14 µm |
|
|
IR thermometer for high speed applications | -58 - 1787°F (-50 - 975°C) |
10:1 | 8 - 14 µm |
|
|
IR temperature sensor with laser marking for glass targets | 212 - 3002°F (100 - 1650°C) |
10:1, 20:1 | 5.2 µm |
|
|
Temperature sensor for extreme ambient temperature | -40 - 1787°F (-40 - 975°C) |
10:1 | 8 - 14 µm |
|
|
Temperature sensor for metal processing | 482 - 2912°F (250 - 1600°C) |
40:1 / 75:1 | 1.6 µm |
|
|
Measuring system for thermal analysis of material | -4 - 212°F (-20 - 100°C) |
15 : 1 | 8 - 14 µm |
|
|
Temperature sensors for metals and composites | 122 - 1112°F (50 - 600°C) |
22:1 / 33:1 | 2.3 µm |
|
|
Infrared thermometer for laser welding and soldering | 212 - 1112°F (100 - 600°C) |
100:1 | 2.3 µm |
|
|
Infrared-sensor for measurement of plastics | 32 - 932°F (0 - 500°C) |
10:1 | 7.9 µm |
IR temperature sensors of the thermoMETER CT series are most durable, robust and reliable with an extreme long life expectancy. This IR temperature sensors operate in 250°C environment without cooling and are used in a variety of applications within any industry from R&D to production and process monitoring.

