
| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
Compact OEM temperature sensor | -4 - 662°F (-20 - 350°C) |
10:1 | 8 - 14 µm |
|
|
Most compact IR sensors | -22 - 2912°F (-30 - 1600°C) |
10:1 / 15:1 / 75:1 | 1.6µm / 8 - 14 µm |
|
|
Self contained precision IR- temperature sensor | -22 - 1652°F (-30 - 900°C) |
15:1 | 22:1 | 8 - 14 µm |
Best price miniaturised temperature sensors with integrated controller for stationary applications.
